International Linguistics Olympiad
International Linguistics Olympiad (IOL) is the largest international linguistics competition and is one of thirteen International Science Olympiads. It started in 2003 and is now held annually, traditionally between late July and mid-August.
International Linguistics Olympiad | |
---|---|
Abbreviation | IOL |
Region | International |
Years | 2003 – present |
Frequency | annual (every July-August) |
Official website | ioling.org |
History
The first linguistic olympiad for secondary school students was organized in 1965.
Eligibility
Participating teams will consist of no more than four contestants and will be accompanied by a team leader.
The contestants must be less than 20 years old on the first day of the competition, and must be pre-university students. Eligibility may be extended to students attending an affiliated school in another country or registered as home educated. Citizens living in another country may be eligible for inclusion in the team, at the discretion of the National Organizers. (However, the norm is that contestants will represent the country where they live/are educated.)
Contestants should be chosen on the basis of participation in a country-wide contest in linguistics or a related field held by a recognized national organization (including that of another country), open to any resident of the country obtaining their education in the country.This contest should be held in a language of education in that country and should not exclude from participation any students who would otherwise be eligible. It will therefore normally be held in (one of) the official language(s) of the country. Contestants who are eligible for multiple qualifying contests may compete in only one such competition.
Format
IOL consists of individual and team contests.
Individual Contest
...
Team Contest
...
Awards
Individual Contest
Gold Medal, Silver Medal, Bronze Medal. Honorable Mentions.
Team Contest
Gold Trophy, Silver Trophy, Bronze Trophy. Honorable Mentions.
Best Solutions
...
Hall of Fame
Repeated medalists. Dream Team.
Problems
Problems and solutions of IOL are published after the event every year on the official website of IOL.[1]
Past contests
No. | Year | Location | Country | Dates | Countries | Participants | Webpage | Problems | |
---|---|---|---|---|---|---|---|---|---|
1 | 2003 | Borovets | Bulgaria | September 6 | September 12 | 6 | 33 | Link | Link |
2 | 2004 | Moscow | Russia | July 31 | August 2 | 7 | 43 | Link | Link |
3 | 2005 | Leiden | Netherlands | August 8 | August 12 | 9 | 50 | Link | Link |
4 | 2006 | Tartu | Estonia | August 1 | August 6 | 9 | 51 | Link | Link |
5 | 2007 | Saint Petersburg | Russia | July 31 | August 4 | 9 | 61 | Link | Link |
6 | 2008 | Slantchev Bryag | Bulgaria | August 4 | August 9 | 11 | 63 | Link | Link |
7 | 2009 | Wrocław | Poland | July 26 | July 31 | 17 | 86 | Link | Link |
8 | 2010 | Stockholm | Sweden | July 19 | July 24 | 18 | 99 | Link | Link |
9 | 2011 | Pittsburgh | United States | July 24 | July 30 | 19 | 102 | Link | Link |
10 | 2012 | Ljubljana | Slovenia | July 29 | August 4 | 26 | 131 | Link | Link |
11 | 2013 | Manchester | United Kingdom | July 22 | July 26 | 26 | 138 | Link | Link |
12 | 2014 | Beijing | China | July 21 | July 25 | 28 | 152 | Link | Link |
13 | 2015 | Blagoevgrad | Bulgaria | July 20 | July 24 | 29 | 166 | Link | Link |
14 | 2016 | Mysore | India | July 25 | July 29 | 31 | 167 | Link | Link |
15 | 2017 | Dublin | Ireland | July 31 | August 4 | 29 | 180 | Link | Link |
16 | 2018 | Prague | Czechia | July 25 | July 31 | 29 | 192 | Link | Link |
17 | 2019 | Yongin | Republic of Korea | July 29 | August 2 | 35 | 209 | Link | Link |
– | 2020 | Ventspils | Latvia | Cancelled due to the COVID-19 pandemic | |||||
18 | 2021 | Ventspils | Latvia | July 19 | July 23 | Link |
Future Hosts
No. | Year | Location | Country | Dates | Webpage | |
---|---|---|---|---|---|---|
19 | 2022 | Casltetown | Isle of Man | |||
20 | 2023 | TBA | Hungary | |||
201 | 204 | TBA | Brazil |
Participating countries
This table contains incomplete or incorrect data.
Country | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 11 | ||||||
Bangladesh | 1 | 1 | 1 | 3 | ||||||||||||||
Brazil | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 8 | |||||||||
Bulgaria | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 |
Canada | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
Canada Anglophone | 1 | 1 | 1 | 3 | ||||||||||||||
Canada Francophone | 1 | 1 | 1 | 3 | ||||||||||||||
China | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 8 | |||||||||
Czechia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 9 | ||||||||
Denmark | 1 | 1 | 2 | |||||||||||||||
Estonia | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 |
Finland | 1 | 1 | 1 | 1 | 4 | |||||||||||||
France | 1 | 1 | ||||||||||||||||
Germany | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
Greece | 1 | 1 | 2 | |||||||||||||||
Hungary | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 8 | |||||||||
India | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2+1 | 1 | 2 | 2 | 10 | ||||||
Ireland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 11 | ||||||
Isle of Man | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||||||
Israel | 1 | 1 | ||||||||||||||||
Japan | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 7 | ||||||||||
Kazakhstan | 2 | 2 | 2 | 2 | 2 | 5 | ||||||||||||
Latvia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 17 |
Lithuania | 1 | 1 | ||||||||||||||||
Malaysia | 2 | 2 | 2 | |||||||||||||||
Nepal | 1 | 1 | ||||||||||||||||
Netherlands | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 |
Norway | 1 | 1 | ||||||||||||||||
Pakistan | 1 | 1 | 2 | |||||||||||||||
Poland | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | |
Republic of Korea | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2+1 | 11 | |||||
Romania | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||
Russia | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 |
Serbia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||
Singapore | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
Slovenia | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||
Spain | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
Sweden | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 13 | ||||
Taiwan | 2 | 2 | 2 | 2 | 4 | |||||||||||||
Turkey | 1 | 1 | 1 | 1 | 4 | |||||||||||||
Ukraine | 1 | 2 | 1 | 2 | 1 | 1 | 6 | |||||||||||
United Arab Emirates | 1 | 1 | ||||||||||||||||
United Kingdom (UK) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 11 | ||||||
USA | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 13 | ||||
Uzbekistan | 1 | 1 | ||||||||||||||||
Vietnam | 1 | 1 | ||||||||||||||||
Countries competing | 6 | 7 | 8 | 9 | 9 | 12 | 16 | 17 | 18 | 23 | 24 | 26 | 28 | 29 | 29 | 30 | 31 |
References
- ↑ "Problems", official IOL website.