User:VANeacsu/ProblemTables
2003
Year | Round | No. | Featuring | Language Family | Type | Working language (official) | Translated |
---|---|---|---|---|---|---|---|
IOL 2003 | Individual | Problem 1 | Transcedental Algebra | bg cs nl en et ru | |||
Problem 2 | Arabic Arithmetic | bg cs nl en et ru | |||||
Problem 3 | Basque Dates | bg cs nl en et ru | |||||
Problem 4 | Adyghe language | bg cs nl en et ru | |||||
Problem 5 | French language | bg cs nl en et ru | |||||
Team | Problem 1 | Tocharian language | bg cs nl en et ru | ||||
Problem 2 | Subscripts | bg cs nl en et ru | |||||
Problem 3 | Verbs | bg cs nl en et ru |
2004
Year | Round | No. | Featuring | Language Family | Type | Working language (official) | Translated |
---|---|---|---|---|---|---|---|
IOL 2004 | Individual | Problem 1 | Kayapo language | bg nl en et pl ru se | |||
Problem 2 | Swift News Agency | bg nl en et pl ru se | |||||
Problem 3 | Latin language | bg nl en et pl ru se | |||||
Problem 4 | Lakhota language | bg nl en et pl ru se | |||||
Problem 5 | Chuvash language | bg nl en et pl ru se | |||||
Team | Problem 1 | Armenian | bg nl en et pl ru se |
2005
Year | Round | No. | Featuring | Language Family | Type | Working language (official) | Translated |
---|---|---|---|---|---|---|---|
IOL 2005 | Individual | Problem 1 | Tzotzil language | bg nl en et fi pl ro ru sr | |||
Problem 2 | Lango language | bg nl en et fi pl ro ru sr | |||||
Problem 3 | Mansi language | Indo-European | bg nl en et fi pl ro ru sr | ||||
Problem 4 | Yoruba language | bg nl en et fi pl ro ru sr | |||||
Problem 5 | Lithuanian language | bg nl en et fi pl ro ru sr | |||||
Team | Problem 1 | Figuig | bg nl en et fi pl ro ru sr |
2006
Year | Round | No. | Featuring | Language Family | Type | Working language (official) | Translated |
---|---|---|---|---|---|---|---|
IOL 2006 | Individual | Problem 1 | Lakhota language | bg nl en et fi lt pl ru sr | |||
Problem 2 | Catalan language | bg nl en et fi lt pl ru sr | |||||
Problem 3 | Khmer language | bg nl en et fi lt pl ru sr | |||||
Problem 4 | Udihe language | bg nl en et fi lt pl ru sr | |||||
Problem 5 | Ngoni language | bg nl en et fi lt pl ru sr | |||||
Team | Problem 1 | American Sign Language | bg nl en et fi lt pl ru sr |
2007
Year | Round | No. | Featuring | Language Family | Type | Working language (official) | Translated |
---|---|---|---|---|---|---|---|
IOL 2007 | Individual | Problem 1 | Braille | bg nl en et pl ru es sv | |||
Problem 2 | Movima language | bg nl en et pl ru es sv | |||||
Problem 3 | Georgian language | bg nl en et pl ru es sv | |||||
Problem 4 | Ndom language | bg nl en et pl ru es sv | |||||
Problem 5 | Turkish and Tatar languages | bg nl en et pl ru es sv | |||||
Team | Problem 1 | Hawaiian | bg nl en et pl ru es sv |
2008
Year | Round | No. | Featuring | Language Family | Type | Working language (official) | Translated |
---|---|---|---|---|---|---|---|
IOL 2008 | Individual | Problem 1 | Micmac language | bg nl en et pl ru sl sv | |||
Problem 2 | Old Norse language | bg nl en et pl ru sl sv | |||||
Problem 3 | Drehu and Cemuhî languages | bg nl en et pl ru sl sv | |||||
Problem 4 | Copainalá Zoque language | bg nl en et pl ru sl sv | |||||
Problem 5 | Inuktitut language | bg nl en et pl ru sl sv | |||||
Team | Problem 1 | Fanqie language | bg nl en et pl ru sl sv |
2009
Year | Round | No. | Featuring | Language Family | Type | Working language (official) | Translated |
---|---|---|---|---|---|---|---|
IOL 2009 | Individual | Problem 1 | Sulka language | bg nl en(A) en(B) et de ko pl ru sr sl sv | |||
Problem 2 | Maninka and Bamana languages | bg nl en(A) en(B) et de ko pl ru sr sl sv | |||||
Problem 3 | Burmese Names | bg nl en(A) en(B) et de ko pl ru sr sl sv | |||||
Problem 4 | Old Indic language | bg nl en(A) en(B) et de ko pl ru sr sl sv | |||||
Problem 5 | Nahuatl language | bg nl en(A) en(B) et de ko pl ru sr sl sv | |||||
Team | Problem 1 | Vietnamese | bg nl en(A) en(B) et de ko pl ru sr sl sv |
2010
Year | Round | No. | Featuring | Language Family | Type | Working language (official) | Translated |
---|---|---|---|---|---|---|---|
IOL 2010 | Individual | Problem 1 | Budukh language | bg nl en et de pl ru sr sl sv | |||
Problem 2 | Drehu Numerals | bg nl en et de pl ru sr sl sv | |||||
Problem 3 | Blissymbolics | N/A | bg nl en et de pl ru sr sl sv | ||||
Problem 4 | mRNA Sequencing | N/A | bg nl en et de pl ru sr sl sv | ||||
Problem 5 | Romansh language | bg nl en et de pl ru sr sl sv | |||||
Team | Problem 1 | Mongolian | bg nl en et de pl ru sr sl sv |
2011
Year | Round | No. | Featuring | Language Family | Type | Working language (official) | Translated |
---|---|---|---|---|---|---|---|
IOL 2011 | Individual | Problem 1 | Menominee language | bg nl en(A) en(B) et pl pt(B) ru sr sl sv | |||
Problem 2 | Faroese language | bg nl en(A) en(B) et pl pt(B) ru sr sl sv | |||||
Problem 3 | Vai language | bg nl en(A) en(B) et pl pt(B) ru sr sl sv | |||||
Problem 4 | Nahuatl language | bg nl en(A) en(B) et pl pt(B) ru sr sl sv | |||||
Problem 5 | EAN-13 | bg nl en(A) en(B) et pl pt(B) ru sr sl sv | |||||
Team | Problem 1 | Sanskrit Poetry | bg nl en(A) en(B) et pl pt(B) ru sr sl sv |
2012
Year | Round | No. | Featuring | Language Family | Type | Working language (official) | Translated |
---|---|---|---|---|---|---|---|
IOL 2012 | Individual | Problem 1 | Dyirbal language | bg cs nl en et de he hu pl pt(B) ro ru sr sl sv | |||
Problem 2 | Umbu-Ungu language | bg cs nl en et de he hu pl pt(B) ro ru sr sl sv | |||||
Problem 3 | Basque language | bg cs nl en et de he hu pl pt(B) ro ru sr sl sv | |||||
Problem 4 | Teop language | bg cs nl en et de he hu pl pt(B) ro ru sr sl sv | |||||
Problem 5 | Rotuman language | bg cs nl en et de he hu pl pt(B) ro ru sr sl sv | |||||
Team | Problem 1 | Lao language | bg cs nl en et de he hu pl pt(B) ro ru sr sl sv |
2013
Year | Round | No. | Featuring | Language Family | Type | Working language (official) | Translated |
---|---|---|---|---|---|---|---|
IOL 2013 | Individual | Problem 1 | Yidiny language | bg cs nl en(A) en(B) et hu pl pt(B) ro ru sr sl sv | |||
Problem 2 | Tundra Yukaghir language | bg cs nl en(A) en(B) et hu pl pt(B) ro ru sr sl sv | |||||
Problem 3 | Pirahã language | bg cs nl en(A) en(B) et hu pl pt(B) ro ru sr sl sv | |||||
Problem 4 | Muna language | bg cs nl en(A) en(B) et hu pl pt(B) ro ru sr sl sv | |||||
Problem 5 | Telepathy | bg cs nl en(A) en(B) et hu pl pt(B) ro ru sr sl sv | |||||
Team | Problem 1 | Georgian | bg cs nl en(A) en(B) et hu pl pt(B) ro ru sr sl sv |
2014
Year | Round | No. | Featuring | Language Family | Type | Working language (official) | Translated |
---|---|---|---|---|---|---|---|
IOL 2014 | Individual | Problem 1 | Benabena language | bg zh cs nl en(A) en(B) et fr hu ja lv pl pt(B) ro ru sl es sv uk | |||
Problem 2 | Kiowa language | bg zh cs nl en(A) en(B) et fr hu ja lv pl pt(B) ro ru sl es sv uk | |||||
Problem 3 | Tangut language | bg zh cs nl en(A) en(B) et fr hu ja lv pl pt(B) ro ru sl es sv uk | |||||
Problem 4 | Engenni language | bg zh cs nl en(A) en(B) et fr hu ja lv pl pt(B) ro ru sl es sv uk | |||||
Problem 5 | Gbaya language | bg zh cs nl en(A) en(B) et fr hu ja lv pl pt(B) ro ru sl es sv uk | |||||
Team | Problem 1 | Armenian language | bg zh cs nl en(A) en(B) et fr hu ja lv pl pt(B) ro ru sl es sv uk |
2015
Year | Round | No. | Featuring | Language Family | Type | Working language (official) | Translated |
---|---|---|---|---|---|---|---|
IOL 2015 | Individual | Problem 1 | Nahuatl and Arammba languages | bg zt zh cs nl en(A) en(B) et fr hu ja lv pl ro ru sl es sv tr uk | |||
Problem 2 | Kabardian language | bg zt zh cs nl en(A) en(B) et fr hu ja lv pl ro ru sl es sv tr uk | |||||
Problem 3 | Soundex | N/A | bg zt zh cs nl en(A) en(B) et fr hu ja lv pl ro ru sl es sv tr uk | ||||
Problem 4 | Wambaya language | bg zt zh cs nl en(A) en(B) et fr hu ja lv pl ro ru sl es sv tr uk | |||||
Problem 5 | Somali Masafo language | bg zt zh cs nl en(A) en(B) et fr hu ja lv pl ro ru sl es sv tr uk | |||||
Team | Problem 1 | Northern Sotho | bg zt zh cs nl en(A) en(B) et fr hu ja lv pl ro ru sl es sv tr uk |
2016
Year | Round | No. | Featuring | Language Family | Type | Working language (official) | Translated |
---|---|---|---|---|---|---|---|
IOL 2016 | Individual | Problem 1 | Aralle-Tabulahan language | bn bg zh cs nl en et hu ja pl pt(B) ro ru sl es sv tr uk | |||
Problem 2 | Luwian language | bn bg zh cs nl en et hu ja pl pt(B) ro ru sl es sv tr uk | |||||
Problem 3 | Kunuz Nubian language | bn bg zh cs nl en et hu ja pl pt(B) ro ru sl es sv tr uk | |||||
Problem 4 | Iatmūl language | bn bg zh cs nl en et hu ja pl pt(B) ro ru sl es sv tr uk | |||||
Problem 5 | Jaqaru language | bn bg zh cs nl en et hu ja pl pt(B) ro ru sl es sv tr uk | |||||
Team | Problem 1 | Taa language | bn bg zh cs nl en et hu ja pl pt(B) ro ru sl es sv tr uk |
2017
Year | Round | No. | Featuring | Language Family | Type | Working language (official) | Translated |
---|---|---|---|---|---|---|---|
IOL 2017 | Individual | Problem 1 | Birom language | bg zt zh cs nl en et fr hu ja ko lv pl pt(B) ro ru sl es sv tr uk | |||
Problem 2 | Abui language | bg zt zh cs nl en et fr hu ja ko lv pl pt(B) ro ru sl es sv tr uk | |||||
Problem 3 | Kimbundu language | bg zt zh cs nl en et fr hu ja ko lv pl pt(B) ro ru sl es sv tr uk | |||||
Problem 4 | Khom script / Laven | bg zt zh cs nl en et fr hu ja ko lv pl pt(B) ro ru sl es sv tr uk | |||||
Problem 5 | Madak language | bg zt zh cs nl en et fr hu ja ko lv pl pt(B) ro ru sl es sv tr uk | |||||
Team | Problem 1 | Emoji / Indonesian | bg zt zh cs nl en et fr hu ja ko lv pl pt(B) ro ru sl es sv tr uk |
2018
Year | Round | No. | Featuring | Language Family | Type | Working language (official) | Translated |
---|---|---|---|---|---|---|---|
IOL 2018 | Individual | Problem 1 | Creek language | bg zt zh cs da nl en et fi fr de hu ja ko lv pl pt(B) ro ru sl sv uk | |||
Problem 2 | Hakhun language | bg zt zh cs da nl en et fi fr de hu ja ko lv pl pt(B) ro ru sl sv uk | |||||
Problem 3 | Terêna language | bg zt zh cs da nl en et fi fr de hu ja ko lv pl pt(B) ro ru sl sv uk | |||||
Problem 4 | Mountain Arapesh (Bukiyip) language | bg zt zh cs da nl en et fi fr de hu ja ko lv pl pt(B) ro ru sl sv uk | |||||
Problem 5 | Akan language | bg zt zh cs da nl en et fi fr de hu ja ko lv pl pt(B) ro ru sl sv uk | |||||
Team | Problem 1 | Mẽbêngôkre, Xavante and Krĩkatí | bg zt zh cs da nl en et fi fr de hu ja ko lv pl pt(B) ro ru sl sv uk |
2019
Year | Round | No. | Featuring | Language Family | Type | Working language (official) | Translated |
---|---|---|---|---|---|---|---|
IOL 2019 | Individual | Problem 1 | Yonggom language | Trans-New Guinea | Rosetta Stone, sentence | bn bg zt zh cs da nl en(A) en(B) et fi fr de hu ja ko lv pl pt(B) ro ru sl es sv tr uk | |
Problem 2 | Yurok language | Algic | bn bg zt zh cs da nl en(A) en(B) et fi fr de hu ja ko lv pl pt(B) ro ru sl es sv tr uk | ||||
Problem 3 | Book Pahlavi script | Indo-European | bn bg zt zh cs da nl en(A) en(B) et fi fr de hu ja ko lv pl pt(B) ro ru sl es sv tr uk | ||||
Problem 4 | West Tarangan language | Austronesian | bn bg zt zh cs da nl en(A) en(B) et fi fr de hu ja ko lv pl pt(B) ro ru sl es sv tr uk | ||||
Problem 5 | Nooni language | Atlantic-Congo | bn bg zt zh cs da nl en(A) en(B) et fi fr de hu ja ko lv pl pt(B) ro ru sl es sv tr uk | ||||
Team | Problem 1 | Rhythmic Gymnastics | N/A | bn bg zt zh cs da nl en(A) en(B) et fi fr de hu ja ko lv pl pt(B) ro ru sl es sv tr uk |